Size Charts
HOODIES
Description | S | M | L | XL | 2XL |
Body Length From HPS | 28 | 29 | 30 | 31 | 32 |
Chest 1" Below Armhole | 20 | 22 | 24 | 26 | 28 |
Sleeve Length From C.B. | 36 | 37 | 38 | 39 | 40 |
SHORT SLEEVE T-SHIRTS
SPECS | S | M | L | XL | 2XL | 3XL |
Body Width | 18" | 20" | 22" | 24" | 26" | 28" |
Body Length | 27" | 29" | 31" | 32" | 33" | 34" |
Neck Opening | 7 1/2" | 7 1/2" | 8" | 8" | 8 1/2" | 8 1/2" |
Collar Height | 1" | 1" | 1" | 1" | 1" | 1" |
Shoulder Width (Seam to Seam) | 17" | 19" | 21" | 23" | 25" | 27" |
Bottom & Sleeve Hem 1/2" DN | 1" | 1" | 1" | 1" | 1" | 1" |
Armhole (Straight) | 8 3/4" | 9 3/4" | 10 3/4" | 11 1/2" | 12 1/2" | 13 1/2" |
Upper Sleeve Length | 7 3/4" | 8 3/4" | 9" | 9 1/2" | 9 1/2" | 10" |
Sleeve Opening (Relaxed) | 6 1/2" | 7" | 7 1/2" | 8" | 8 1/2" | 9" |
LONG SLEEVE T-SHIRTS
Size | S | M | L | XL | 2XL | 3XL |
Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 27 | 29 | 31 | 32 | 33 | 34 |
JOGGERS
Size | S | M | L | XL | 2XL |
Waist Relex | 15 | 16 | 17 | 18 | 19 |
Waist Extended | 17 | 18 | 19 | 20 | 21 |
Waist Bend Height | 2 | 2 | 2 | 2 | 2 |
Front Rise | 11 | 12 | 13 | 14 | 15 |
Back Rise | 15 | 16 | 17 | 18 | 19 |
Out Seam | 39 | 40 | 41 | 42 | 43 |
Hipester 9" below W/B | 21 | 22 | 23 | 24 | 25 |
Thigh | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
JERSEY
Sizes | S | M | L | XL | 2XL |
Length | 28 | 29 | 30 | 31 | 32 |
Chest Width | 18 | 20 | 22 | 24 | 25 |
Short Sleeve Length | 8.3 | 8.7 | 9 | 9.5 | 9.8 |